Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Miles |
| Stretch & strength | 2 m run | 30 min cross | 2 m run | Rest | 30 min cross | 2 m run | 6 |
| Stretch & strength | 2 m run | 30 min cross | 2 m run | Rest | 30 min cross | 2.5 m run | 6.5 |
| Stretch & strength | 2.5 m run | 35 min cross | 2 m run | Rest | 40 min cross | 3 m run | 7.5 |
| Stretch & strength | 2.5 m run | 35 min cross | 2 m run | Rest | 40 min cross | 3.5 m run | 8 |
| Stretch & strength | 2.5 m run | 40 min cross | 2 m run | Rest | 50 min cross | 4 m run | 8.5 |
| Stretch & strength | 3 m run | 40 min cross | 2 m run | Rest | 50 min cross | 4 m run | 9 |
| Stretch & strength | 3 m run | 45 min cross | 2 m run | Rest | 60 min cross | 4.5 m run | 9.5 |
| Stretch & strength | 3 m run | 30 min cross | 2 m run | Rest
| Rest or 60 min cross | 8-K Race | 10 |
I am pumped!
No comments:
Post a Comment